Features and Specifications
Compare Editions
Key Feature | SpectraPLUS-RT | SpectraPLUS-SC | SpectraPLUS-DT |
Hardware Supported | Multimedia Sound Cards and SpectraDAQ-200 | Multimedia Sound Cards and SpectraDAQ-200 | Data Translation DT-9800 Industrial A/D modules |
Maximum Sampling Rate | 200 kHz* | 200 kHz* | 10 MHz* |
Maximum Channels | 2 | 2 | 16 |
Maximum Sampling Precision | 24 bit* | 24 bit* | 24 bit* |
Composite Channels (Transfer Function, Multichannel average, etc) | 0 | 1 | 16 |
Supported Modes | Real Time | Real Time, Record/Playback, Post Process | Real Time, Record/Playback, Post Process |
Available Displays | Spectrum | Time Series, Spectrum, Phase, Spectrogram, 3-D Surface | Time Series, Spectrum, Phase, Spectrogram, 3-D Surface |
Frequency Resolution | Fixed FFT size, 1/1 Octave, 1/3 Octave | Selectable FFT size, 1/1 through 1/96 Octave | Selectable FFT size, 1/1 through 1/96 Octave |
Input Gain | Variable* (4 fixed steps#) |
Variable* (4 fixed steps#) |
Fixed Steps* |
Calibrated Inputs | Uncalibrated (Volts or Millivolts#) |
Uncalibrated (Volts or Millivolts#) |
Volts or Millivolts |
Calibration to Transducer | Use external
reference signal (use transducer sensitivity#) |
Use external
reference signal (use transducer sensitivity#) |
Use actual transducer sensitivity or external reference signal |
Transducer Power | Phantom* (IEPE#) |
Phantom* (IEPE#) |
IEPE* |
Triggering | No | Analog Input | Analog or TTL with User Accept/Reject option |
Tachometer channel support | No | No | Yes |
Order Analysis | No | No | Yes |
Automation Support | No | Yes | Yes |
* Hardware dependent #When SpectraDAQ-200 is used |
Click below for a detailed list of features and specifications: